PLUGS and RECEPTACLES |
30, 60 and 100 AMPERES |
600 VOLTS A.C. 250 VOLTS D.C. |
FOR PORTABLE AND DETACHABLE ELECTRICAL EQUIPMENT |
|
plugs and receptacles by are built to withstand the most severe operating conditions. This is |
EXTRAORDINARILY LONG INSULATING PATHS of the PYLE NATIONAL QUELARC CONNECTORS insure uninterrupted service in the presence of dampness or current carrying dust. |
Partions between male contacts increase length of insulating surfaces to prevent arcing from pole to pole and from poles to ground. |
COMPOUND CIRCUIT BREAKING ARC CHAMBERS of the PYLE NATIONAL QUELARC CONNECTORS |
Primary circuit breaking chamber "A" confines the arc during the initial break. Subsequent expansion and cooling of the resulting gas follows in secondary chamber "B" thereby insuring complete safety to the operator when withdrawing the plug at full rated current and rated voltage. |
SWITCH BLADE TYPE FLAT CONTACTS of the PYLE NATIONAL QUELARC CONNECTORS insure positive connections and long life. |
Spring contact with substantially closed gap at inner and outer ends to provide wiping action and opposed side pressure action as blade enters. |
Blade engaged with spring contact under pressure against side walls of insulation cavity and against the full contact surfaces of the blade. |
FOR MORE INFORMATION ON THE PYLE NATIONAL QUELARC CONNECTORS AND A PRINTABLE DRAWING SELECT THE PART NUMBER BELOW THAT MEETS YOUR REQUIREMENTS |
30 AMP PLUG |
---|
CIRCUIT | CABLE RANGE | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | .375" - .625" | JPD-53036 | JPD-53036-PR |
.625" - 1.000" | JPD-83036 | JPD-83036-PR | |
3 POLE 3 WIRE | .375" - .625" | KPD-53036 | KPD-53036-PR |
.625" - 1.000" | KPD-83036 | KPD-83036-PR | |
3 POLE 4 WIRE | .375" - .625" | JPD-53046 | JPD-53046-PR |
.625" - 1.000" | JPD-83046 | JPD-83046-PR | |
4 POLE 4 WIRE | .375" - .625" | KPD-53046 | KPD-53046-PR |
.625" - 1.000" | KPD-83046 | KPD-83046-PR |
ADD A HANDLE TO YOUR PLUG |
CALL 804-798-8390 FOR PRICING |
30 AMP ANGLE RECEPTACLE |
---|
CIRCUIT | NPT | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | 1/2" | JRCBB-13036 | JRCBB-13036-PR |
3/4" | JRCBB-23036 | JRCBB-23036-PR | |
1" | JRCBB-33036 | JRCBB-33036-PR | |
3 POLE 3 WIRE | 1/2" | KRCBB-13036 | KRCBB-13036-PR |
3/4" | KRCBB-23036 | KRCBB-23036-PR | |
1" | KRCBB-33036 | KRCBB-33036-PR | |
3 POLE 4 WIRE | 3/4" | JRCBB-23046 | JRCBB-23046-PR |
1" | JRCBB-33046 | JRCBB-33046-PR | |
4 POLE 4 WIRE | 3/4" | KRCBB-23046 | KRCBB-23046-PR |
1" | KRCBB-33046 | KRCBB-33046-PR |
30 AMP STRAIGHT RECEPTACLE |
---|
CIRCUIT | NPT | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | 1/2" | JRCA-13036 | JRCA-13036-PR |
3/4" | JRCA-23036 | JRCA-23036-PR | |
1" | JRCA-33036 | JRCA-33036-PR | |
3 POLE 3 WIRE | 1/2" | KRCA-13036 | KRCA-13036-PR |
3/4" | KRCA-23036 | KRCA-23036-PR | |
1" | KRCA-33036 | KRCA-33036-PR | |
3 POLE 4 WIRE | 3/4" | JRCA-23046 | JRCA-23046-PR |
1" | JRCA-33046 | JRCA-33046-PR | |
4 POLE 4 WIRE | 3/4" | KRCA-23046 | KRCA-23046-PR |
1" | KRCA-33046 | KRCA-33046-PR |
30 AMP IN-LINE RECEPTACLE |
---|
CIRCUIT | CABLE RANGE | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | .375" - .625" | JWPD-53036 | JWPD-53036-PR |
.625" - 1.000" | JWPD-83036 | JWPD-83036-PR | |
3 POLE 3 WIRE | .375" - .625" | KWPD-53036 | KWPD-53036-PR |
.625" - 1.000" | KWPD-83036 | KWPD-83036-PR | |
3 POLE 4 WIRE | .375" - .625" | JWPD-53046 | JWPD-53046-PR |
.625" - 1.000" | JWPD-83046 | JWPD-83046-PR | |
4 POLE 4 WIRE | .375" - .625" | KWPD-53046 | KWPD-53046-PR |
.625" - 1.000" | KWPD-83046 | KWPD-83046-PR |
30 AMP RECEPTACLE |
---|
CIRCUIT | SOLDER CONTACTS | PRESSURE CONTACTS | |
---|---|---|---|
2 POLE 3 WIRE | JRC-330 | JRC-330-PR | |
3 POLE 3 WIRE | KRC-330 | KRC-330-PR | |
3 POLE 4 WIRE | JRC-430 | JRC-430-PR | |
4 POLE 4 WIRE | KRC-430 | KRC-430-PR |
30 AMP PLUG |
---|
CIRCUIT | CABLE RANGE | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | .375" - .625" | JPLD-53036 | JPLD-53036-PR |
.625" - 1.000" | JPLD-83036 | JPLD-83036-PR | |
3 POLE 3 WIRE | .375" - .625" | KPLD-53036 | KPLD-53036-PR |
.625" - 1.000" | KPLD-83036 | KPLD-83036-PR | |
3 POLE 4 WIRE | .375" - .625" | JPLD-53046 | JPLD-53046-PR |
.625" - 1.000" | JPLD-83046 | JPLD-83046-PR | |
4 POLE 4 WIRE | .375" - .625" | KPLD-53046 | KPLD-53046-PR |
.625" - 1.000" | KPLD-83046 | KPLD-83046-PR |
FOR ADDED STRAIN RELIEF |
SEND REQUESTS TO: info@pylenational.co |
30 AMP ANGLE RECEPTACLE |
---|
CIRCUIT | NPT | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | 1/2" | JREBB-13036 | JREBB-13036-PR |
3/4" | JREBB-23036 | JREBB-23036-PR | |
1" | JREBB-33036 | JREBB-33036-PR | |
3 POLE 3 WIRE | 1/2" | KREBB-13036 | KREBB-13036-PR |
3/4" | KREBB-23036 | KREBB-23036-PR | |
1" | KREBB-33036 | KREBB-33036-PR | |
3 POLE 4 WIRE | 3/4" | JREBB-23046 | JREBB-23046-PR |
1" | JREBB-33046 | JREBB-33046-PR | |
4 POLE 4 WIRE | 3/4" | KREBB-23046 | KREBB-23046-PR |
1" | KREBB-33046 | KREBB-33046-PR |
30 AMP STRAIGHT RECEPTACLE |
---|
CIRCUIT | NPT | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | 1/2" | JREA-13036 | JREA-13036-PR |
3/4" | JREA-23036 | JREA-23036-PR | |
1" | JREA-33036 | JREA-33036-PR | |
3 POLE 3 WIRE | 1/2" | KREA-13036 | KREA-13036-PR |
3/4" | KREA-23036 | KREA-23036-PR | |
1" | KREA-33036 | KREA-33036-PR | |
3 POLE 4 WIRE | 3/4" | JREA-23046 | JREA-23046-PR |
1" | JREA-33046 | JREA-33046-PR | |
4 POLE 4 WIRE | 3/4" | KREA-23046 | KREA-23046-PR |
1" | KREA-33046 | KREA-33046-PR |
30 AMP IN-LINE RECEPTACLE |
---|
CIRCUIT | CABLE RANGE | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | .375" - .625" | JWPLD-53036 | JWPLD-53036-PR |
.625" - 1.000" | JWPLD-83036 | JWPLD-83036-PR | |
3 POLE 3 WIRE | .375" - .625" | KWPLD-53036 | KWPLD-53036-PR |
.625" - 1.000" | KWPLD-83036 | KWPLD-83036-PR | |
3 POLE 4 WIRE | .375" - .625" | JWPLD-53046 | JWPLD-53046-PR |
.625" - 1.000" | JWPLD-83046 | JWPLD-83046-PR | |
4 POLE 4 WIRE | .375" - .625" | KWPLD-53046 | KWPLD-53046-PR |
.625" - 1.000" | KWPLD-83046 | KWPLD-83046-PR |
30 AMP RECEPTACLE |
---|
CIRCUIT | SOLDER CONTACTS | PRESSURE CONTACTS | |
---|---|---|---|
2 POLE 3 WIRE | JRE-330 | JRE-330-PR | |
3 POLE 3 WIRE | KRE-330 | KRE-330-PR | |
3 POLE 4 WIRE | JRE-430 | JRE-430-PR | |
4 POLE 4 WIRE | KRE-430 | KRE-430-PR |
60 AMP PLUG |
---|
CIRCUIT | CABLE RANGE | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | .625" - 1.000" | JPD-86036 | JPD-86036-PR |
1.000" - 1.375" | JPD-116036 | JPD-116036-PR | |
3 POLE 3 WIRE | .625" - 1.000" | KPD-86036 | KPD-86036-PR |
1.000" - 1.375" | KPD-116036 | KPD-116036-PR | |
3 POLE 4 WIRE | .625" - 1.000" | JPD-86046 | JPD-86046-PR |
1.000" - 1.375" | JPD-116046 | JPD-116046-PR | |
4 POLE 4 WIRE | .625" - 1.000" | KPD-86046 | KPD-86046-PR |
1.000" - 1.375" | KPD-116046 | KPD-116046-PR |
FOR ADDED STRAIN RELIEF |
CALL 804-798-8390 FOR PRICING |
60 AMP ANGLE RECEPTACLE |
---|
CIRCUIT | NPT | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | 1 1/4" | JRCBB-46036 | JRCBB-46036-PR |
1 1/2" | JRCBB-56036 | JRCBB-56036-PR | |
3 POLE 3 WIRE | 1 1/4" | KRCBB-46036 | KRCBB-46036-PR |
1 1/2" | KRCBB-56036 | KRCBB-56036-PR | |
3 POLE 4 WIRE | 1 1/4" | JRCBB-46046 | JRCBB-46046-PR |
1 1/2" | JRCBB-56046 | JRCBB-56046-PR | |
4 POLE 4 WIRE | 1 1/4" | KRCBB-46046 | KRCBB-46046-PR |
1 1/2" | KRCBB-56046 | KRCBB-56046-PR |
60 AMP STRAIGHT RECEPTACLE |
---|
CIRCUIT | NPT | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | 1 1/4" | JRCA-46036 | JRCA-46036-PR |
1 1/2" | JRCA-56036 | JRCA-56036-PR | |
3 POLE 3 WIRE | 1 1/4" | KRCA-46036 | KRCA-46036-PR |
1 1/2" | KRCA-56036 | KRCA-56036-PR | |
3 POLE 4 WIRE | 1 1/4" | JRCA-46046 | JRCA-46046-PR |
1 1/2" | JRCA-56046 | JRCA-56046-PR | |
4 POLE 4 WIRE | 1 1/4" | KRCA-46046 | KRCA-46046-PR |
1 1/2" | KRCA-56046 | KRCA-56046-PR |
60 AMP IN-LINE RECEPTACLE |
---|
CIRCUIT | CABLE RANGE | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | .625" - 1.000" | JWPD-86036 | JWPD-86036-PR |
1.000" - 1.375" | JWPD-116036 | JWPD-116036-PR | |
3 POLE 3 WIRE | .625" - 1.000" | KWPD-86036 | KWPD-86036-PR |
1.000" - 1.375" | KWPD-116036 | KWPD-116036-PR | |
3 POLE 4 WIRE | .625" - 1.000" | JWPD-86046 | JWPD-86046-PR |
1.000" - 1.375" | JWPD-116046 | JWPD-116046-PR | |
4 POLE 4 WIRE | .625" - 1.000" | KWPD-86046 | KWPD-86046-PR |
1.000" - 1.375" | KWPD-116046 | KWPD-116046-PR |
60 AMP RECEPTACLE |
---|
CIRCUIT | SOLDER CONTACTS | PRESSURE CONTACTS | |
---|---|---|---|
2 POLE 3 WIRE | JRC-360 | JRC-360-PR | |
3 POLE 3 WIRE | KRC-360 | KRC-360-PR | |
3 POLE 4 WIRE | JRC-460 | JRC-460-PR | |
4 POLE 4 WIRE | KRC-460 | KRC-460-PR |
60 AMP PLUG |
---|
CIRCUIT | CABLE RANGE | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | .625" - 1.000" | JPLD-86036 | JPLD-86036-PR |
1.000" - 1.375" | JPLD-116036 | JPLD-116036-PR | |
3 POLE 3 WIRE | .625" - 1.000" | KPLD-86036 | KPLD-86036-PR |
1.000" - 1.375" | KPLD-116036 | KPLD-116036-PR | |
3 POLE 4 WIRE | .625" - 1.000" | JPLD-86046 | JPLD-86046-PR |
1.000" - 1.375" | JPLD-116046 | JPLD-116046-PR | |
4 POLE 4 WIRE | .625" - 1.000" | KPLD-86046 | KPLD-86046-PR |
1.000" - 1.375" | KPLD-116046 | KPLD-116046-PR |
FOR NPT THREADS |
SEND REQUESTS TO: info@pylenational.co |
60 AMP ANGLE RECEPTACLE |
---|
CIRCUIT | NPT | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | 1 1/4" | JREBB-46036 | JREBB-46036-PR |
1 1/2" | JREBB-56036 | JREBB-56036-PR | |
3 POLE 3 WIRE | 1 1/4" | KREBB-46036 | KREBB-46036-PR |
1 1/2" | KREBB-56036 | KREBB-56036-PR | |
3 POLE 4 WIRE | 1 1/4" | JREBB-46046 | JREBB-46046-PR |
1 1/2" | JREBB-56046 | JREBB-56046-PR | |
4 POLE 4 WIRE | 1 1/4" | KREBB-46046 | KREBB-46046-PR |
1 1/2" | KREBB-56046 | KREBB-56046-PR |
60 AMP STRAIGHT RECEPTACLE |
---|
CIRCUIT | CABLE RANGE | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | 1 1/4" | JREA-46036 | JREA-46036-PR |
1 1/2" | JREA-56036 | JREA-56036-PR | |
3 POLE 3 WIRE | 1 1/4" | KREA-46036 | KREA-46036-PR |
1 1/2" | KREA-56036 | KREA-56036-PR | |
3 POLE 4 WIRE | 1 1/4" | JREA-46046 | JREA-46046-PR |
1 1/2" | JREA-56046 | JREA-56046-PR | |
4 POLE 4 WIRE | 1 1/4" | KREA-46046 | KREA-46046-PR |
1 1/2" | KREA-56046 | KREA-56046-PR |
60 AMP IN-LINE RECEPTACLE |
---|
CIRCUIT | CABLE RANGE | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | .625" - 1.000" | JWPLD-86036 | JWPLD-86036-PR |
1.000" - 1.375" | JWPLD-116036 | JWPLD-116036-PR | |
3 POLE 3 WIRE | .625" - 1.000" | KWPLD-86036 | KWPLD-86036-PR |
1.000" - 1.375" | KWPLD-116036 | KWPLD-116036-PR | |
3 POLE 4 WIRE | .625" - 1.000" | JWPLD-86046 | JWPLD-86046-PR |
1.000" - 1.375" | JWPLD-116046 | JWPLD-116046-PR | |
4 POLE 4 WIRE | .625" - 1.000" | KWPLD-86046 | KWPLD-86046-PR |
1.000" - 1.375" | KWPLD-116046 | KWPLD-116046-PR |
60 AMP RECEPTACLE |
---|
CIRCUIT | SOLDER CONTACTS | PRESSURE CONTACTS | |
---|---|---|---|
2 POLE 3 WIRE | JRE-360 | JRE-360-PR | |
3 POLE 3 WIRE | KRE-360 | KRE-360-PR | |
3 POLE 4 WIRE | JRE-460 | JRE-460-PR | |
4 POLE 4 WIRE | KRE-460 | KRE-460-PR |
100 AMP PLUG |
---|
CIRCUIT | CABLE RANGE | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | 1.000" - 1.375" | JPD-1110036 | JPD-1110036-PR |
1.375" - 1.750" | JPD-1410036 | JPD-1410036-PR | |
3 POLE 3 WIRE | 1.000" - 1.375" | KPD-1110036 | KPD-1110036-PR |
1.375" - 1.750" | KPD-1410036 | KPD-1410036-PR | |
3 POLE 4 WIRE | 1.000" - 1.375" | JPD-1110046 | JPD-1110046-PR |
1.375" - 1.750" | JPD-1410046 | JPD-1410046-PR | |
4 POLE 4 WIRE | 1.000" - 1.375" | KPD-1110046 | KPD-1110046-PR |
1.375" - 1.750" | KPD-1410046 | KPD-1410046-PR |
100 AMP ANGLE RECEPTACLE |
---|
CIRCUIT | NPT | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | 1 1/2" | JRCBB-510036 | JRCBB-510036-PR |
2" | JRCBB-610036 | JRCBB-610036-PR | |
3 POLE 3 WIRE | 1 1/2" | KRCBB-510036 | KRCBB-510036-PR |
2" | KRCBB-610036 | KRCBB-610036-PR | |
3 POLE 4 WIRE | 1 1/2" | JRCBB-510046 | JRCBB-510046-PR |
2" | JRCBB-610046 | JRCBB-610046-PR | |
4 POLE 4 WIRE | 1 1/2" | KRCBB-510046 | KRCBB-510046-PR |
2" | KRCBB-610046 | KRCBB-610046-PR |
100 AMP STRAIGHT RECEPTACLE |
---|
CIRCUIT | NPT | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | 1 1/2" | JRCA-510036 | JRCA-510036-PR |
2" | JRCA-610036 | JRCA-610036-PR | |
3 POLE 3 WIRE | 1 1/2" | KRCA-510036 | KRCA-510036-PR |
2" | KRCA-610036 | KRCA-610036-PR | |
3 POLE 4 WIRE | 1 1/2" | JRCA-510046 | JRCA-510046-PR |
2" | JRCA-610046 | JRCA-610046-PR | |
4 POLE 4 WIRE | 1 1/2" | KRCA-510046 | KRCA-510046-PR |
2" | KRCA-610046 | KRCA-610046-PR |
100 AMP IN-LINE RECEPTACLE |
---|
CIRCUIT | CABLE RANGE | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | 1.000" - 1.375" | JWPD-1110036 | JWPD-1110036-PR |
1.375" - 1.750" | JWPD-1410036 | JWPD-1410036-PR | |
3 POLE 3 WIRE | 1.000" - 1.375" | KWPD-1110036 | KWPD-1110036-PR |
1.375" - 1.750" | KWPD-1410036 | KWPD-1410036-PR | |
3 POLE 4 WIRE | 1.000" - 1.375" | JWPD-1110046 | JWPD-1110046-PR |
1.375" - 1.750" | JWPD-1410046 | JWPD-1410046-PR | |
4 POLE 4 WIRE | 1.000" - 1.375" | KWPD-1110046 | KWPD-1110046-PR |
1.375" - 1.750" | KWPD-1410046 | KWPD-1410046-PR |
100 AMP RECEPTACLE |
---|
CIRCUIT | SOLDER CONTACTS | PRESSURE CONTACTS | |
---|---|---|---|
2 POLE 3 WIRE | JRC-3100 | JRC-3100-PR | |
3 POLE 3 WIRE | KRC-3100 | KRC-3100-PR | |
3 POLE 4 WIRE | JRC-4100 | JRC-4100-PR | |
4 POLE 4 WIRE | KRC-4100 | KRC-4100-PR |
100 AMP PLUG |
---|
CIRCUIT | CABLE RANGE | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | 1.000" - 1.375" | JPLD-1110036 | JPLD-1110036-PR |
1.375" - 1.750" | JPLD-1410036 | JPLD-1410036-PR | |
3 POLE 3 WIRE | 1.000" - 1.375" | KPLD-1110036 | KPLD-1110036-PR |
1.375" - 1.750" | KPLD-1410036 | KPLD-1410036-PR | |
3 POLE 4 WIRE | 1.000" - 1.375" | JPLD-1110046 | JPLD-1110046-PR |
1.375" - 1.750" | JPLD-1410046 | JPLD-1410046-PR | |
4 POLE 4 WIRE | 1.000" - 1.375" | KPLD-1110046 | KPLD-1110046-PR |
1.375" - 1.750" | KPLD-1410046 | KPLD-1410046-PR |
100 AMP ANGLE RECEPTACLE |
---|
CIRCUIT | NPT | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | 1 1/2" | JREBB-510036 | JREBB-510036-PR |
2" | JREBB-610036 | JREBB-610036-PR | |
3 POLE 3 WIRE | 1 1/2" | KREBB-510036 | KREBB-510036-PR |
2" | KREBB-610036 | KREBB-610036-PR | |
3 POLE 4 WIRE | 1 1/2" | JREBB-510046 | JREBB-510046-PR |
2" | JREBB-610046 | JREBB-610046-PR | |
4 POLE 4 WIRE | 1 1/2" | KREBB-510046 | KREBB-510046-PR |
2" | KREBB-610046 | KREBB-610046-PR |
100 AMP STRAIGHT RECEPTACLE |
---|
CIRCUIT | NPT | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | 1 1/2" | JREA-510036 | JREA-510036-PR |
2" | JREA-610036 | JREA-610036-PR | |
3 POLE 3 WIRE | 1 1/2" | KREA-510036 | KREA-510036-PR |
2" | KREA-610036 | KREA-610036-PR | |
3 POLE 4 WIRE | 1 1/2" | JREA-510046 | JREA-510046-PR |
2" | JREA-610046 | JREA-610046-PR | |
4 POLE 4 WIRE | 1 1/2" | KREA-510046 | KREA-510046-PR |
2" | KREA-610046 | KREA-610046-PR |
100 AMP IN-LINE RECEPTACLE |
---|
CIRCUIT | CABLE RANGE | SOLDER CONTACTS | PRESSURE CONTACTS |
---|---|---|---|
2 POLE 3 WIRE | 1.000" - 1.375" | JWPLD-1110036 | JWPLD-1110036-PR |
1.375" - 1.750" | JWPLD-1410036 | JWPLD-1410036-PR | |
3 POLE 3 WIRE | 1.000" - 1.375" | KWPLD-1110036 | KWPLD-1110036-PR |
1.375" - 1.750" | KWPLD-1410036 | KWPLD-1410036-PR | |
3 POLE 4 WIRE | 1.000" - 1.375" | JWPLD-1110046 | JWPLD-1110046-PR |
1.375" - 1.750" | JWPLD-1410046 | JWPLD-1410046-PR | |
4 POLE 4 WIRE | 1.000" - 1.375" | KWPLD-1110046 | KWPLD-1110046-PR |
1.375" - 1.750" | KWPLD-1410046 | KWPLD-1410046-PR |
100 AMP RECEPTACLE |
---|
CIRCUIT | SOLDER CONTACTS | PRESSURE CONTACTS | |
---|---|---|---|
2 POLE 3 WIRE | JRE-3100 | JRE-3100-PR | |
3 POLE 3 WIRE | KRE-3100 | KRE-3100-PR | |
3 POLE 4 WIRE | JRE-4100 | JRE-4100-PR | |
4 POLE 4 WIRE | KRE-4100 | KRE-4100-PR |
http://www.pylenational.co
For Information, Pricing Or Ordering